Long range drones have revolutionized the world of aerial exploration, allowing users to capture stunning footage and explore areas that were previously inaccessible. These advanced drones offer extended flight times and impressive range capabilities, making them ideal for professional photographers, videographers, and hobbyists alike. In this article, we will explore the top long range drones available on the market today.
Long-Range Drones: A Comparative Table
Drone Model | Type | Max Range (km) | Flight Time (min) | Top Speed (km/h) | Payload Capacity (kg) | Price Range (USD) | Key Features |
---|---|---|---|---|---|---|---|
DJI Matrice 350 RTK | VTOL Multi-rotor | 20 | 45 | 80 | 5.5 | $23,999+ | Enterprise drone, O3 Enterprise transmission system, RTK modules for precision GPS, multiple payload options |
JOUAV CW-30E (optional upgrade) | VTOL Multi-rotor | 100/200 | 480 | 90 | 5 | $64,999+ | Hybrid-gasoline powered, extended range option available, suitable for long-distance inspections |
Delair UX11 | Fixed-wing | 53 | 59 | 54 | 4 | $84,000+ | Long-endurance flight, efficient for mapping and surveillance |
JOUAV CW-15 (optional upgrade) | VTOL Multi-rotor | 30/50 | 180 | 61 | 3 | $24,999+ | Extended range option available, good balance of range and payload |
DJI Mavic 3 | Quadcopter | 15 | 46 | 76 | 0.9 | $2,249+ | Compact and portable, good camera quality, suitable for aerial photography and videography |
Autel Robotics EVO II Pro | Quadcopter | 9 | 33 | 72 | 1 | $1,999+ | Foldable design, high-resolution camera, suitable for inspections and data collection |
DJI Matrice 300 | VTOL Multi-rotor | 8 | 55 | 70 | 15 | $13,999+ | Rugged and powerful, multi-sensor payload options, suitable for heavy-duty tasks |
Freefly Alta X | Hybrid (VTOL & Fixed-wing) | 132 | 120 | 160 | 4.5 | $24,999+ | Long-range and high-speed capabilities, ideal for professional film shoots and inspections |
Yuneec H520E Pro RTK | Hexacopter | 10 | 35 | 72 | 5 | $3,799+ | Rugged and waterproof, RTK for precision positioning, suitable for construction and agriculture |
Autel Robotics Dragonfly | Fixed-wing | 31 | 120 | 75 | 1.2 | $3,999+ | Affordable fixed-wing option, good for mapping and surveillance |
Additional Notes:
- This table includes both consumer and professional-grade drones.
- Max range may vary depending on conditions and regulations.
- Payload capacity refers to the additional weight the drone can carry besides its own batteries.
- Consider factors like budget, application, weather resistance, and regulations when choosing a long-range drone.
- Always operate drones responsibly and within legal limits.